V Series Single Hydraulic Vane Pump
Overview Model Instruction USgpm Flow(USgpm) at 1200r/min and 0.69MPa Technical Data FAQ 1Q:How long can I get the feedb
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | V |
Origin | Taizhou Zhejiang China |
HS Code | 8413603290 |
Product Description
Model Instruction
(F3-) | 25V | 19 | A | -1 | A | 22 | R |
Note | Series | Displacement | Port connections | Shaft type | Outlet Positions | Design number | Rotation |
No-marking:Petroleumseries oilemulsificationfluidwaterglycol-fluidphosphateester fluid | 20V | 2.3.4.5.6.7.8.9.10.11.12.14 | A-SAEA-SAE4-bolt flange | 1-Str key 151-Spline | (Viewed from coverend of pump)Opposite inlet90° CCW from inletInline with inlet90°CW from inlet | 22 | (Viewed form shaftend of pump)Left hand forcounter clockwiseRight hand forclockwise |
25V | 10.12.14.15.17.19.21.25 | ||||||
35V | 21.25.30.32.35.38.45 | 1-Str key 86-HD Str key 11-Spline | |||||
45V | 42.45.50.57.60.66.75 |
USgpm Flow(USgpm) at 1200r/min and 0.69MPa
Technical Data
Series | Flow code(USgpm) | Geometric displacement mL/r(in2/r) | With antiwear hydraulic oil or phosphate eater fluid | With water glycol fluid | With water-oil emulsions | Min.speed | |||||
Max.operating pressure MPa | Max.speed r/min | Max.operating pressure MPa | Max.speed r/min | Max.operating pressure MPa | Max.speed r/min | ||||||
20V | 2 | 7.5(0.46) | 13.8 | 1800 | 13.8 | 1500 | 6.9 | 1200 | 600 | ||
3 | 10(0.61) | ||||||||||
4 | 13(0.79) | 20.7 | 15.9 | ||||||||
5 | 16.5(1.01) | ||||||||||
6 | 19(1.16) | ||||||||||
7 | 23(1.40) | ||||||||||
8 | 27(1.67) | ||||||||||
9 | 30(1.85) | ||||||||||
10 | 32(1.95) | ||||||||||
11 | 36(2.20) | ||||||||||
12 | 40(2.44) | 15.9 | 13.8 | ||||||||
14 | 45(2.78) | 13.8 | |||||||||
25V | 10 | 32.5(1.98) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 | ||
12 | 39(2.38) | ||||||||||
14 | 45(2.78) | ||||||||||
15 | 47(2.89) | ||||||||||
17 | 55(3.36) | ||||||||||
19 | 60(3.66) | ||||||||||
21 | 67(4.13) | ||||||||||
25 | 81(4.94) | ||||||||||
35V | 21 | 67(4.13) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 | ||
25 | 81(4.94) | ||||||||||
30 | 97(5.91) | ||||||||||
32 | 101(6.16) | ||||||||||
35 | 112(6.83) | ||||||||||
38 | 121(7.37) | ||||||||||
45 | 147(8.95) | 13.8 | 13.8 | ||||||||
45V | 42 | 138(8.41) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 | ||
45 | 147(8.95) | ||||||||||
50 | 162(9.85) | ||||||||||
57 | 181(11.05) | ||||||||||
60 | 193(11.75 | ||||||||||
66 | )212(12.93) | ||||||||||
75 | 237(14.46) | 13.8 | 13.8 |
1Q:How long can I get the feedbacks after we sent the inquiry?
A:We will reply you within 12 hours in working day.
2Q:Are you a direct manufacturer or trading company?
A:We have our own casting foundries and one CNC machining factory, we also have our own international sales department. We produce and sell all by ourselves.
3Q:Can you do customized products?
A:Yes, we are mainly doing customized products according to the customers' drawings or samples.
4Q:What products can you offer?
A:Our products including Denison T6, T7 series, Vickers V, VQ, V10, V20 series, Tokimec SQP and YUKEN PV2R series which are with the same performance with original products.
5Q:What's the payment term?
A:When we quote for you, we will confirm with you the way of transaction, FOB, CIF, CNF, etc.For mass production goods, you need to pay 30% deposit before producing and 70% balance against copy of documents. The most common way is by T/T, L/C is also acceptable.
6Q:Where are your products mainly exported to?
A:Our products are mainly exported to over 30 countries such as USA, Germany, Japan, Spain, Italy, UK, Korea, Australia, Canada and etc. Our clients include many OEM customers who specialize in train, automobile, forklift and construction machinery, we already have had cooperation with more than 10 of the world's Top 500 companies as one of their major casting suppliers in China.
Related Products
-
Rexroth Hydraulic Pump/Piston Pump/Pressure Pump/Oil Pump/Vane Pump/ Gear Pump/Excavator Pump for A2fo/A2FM/A4V/A6vm/A7vo/A10vso/A11V/PV7/Pg/A4fo
-
Hydraulic Motor Axial Piston Pump A2f28/55/80/107/160
-
Made in China Omm/Omp/OMR /Omh/Omsy/Omt/Omv Type Hydraulic Vane Motor for Parker/Eaton Sauer Pocla Mini Excavator Hydraulic Gear Wheel Cycloid Orbit Small Motor
-
3 Piece Stainless Steel Electric Actuator on off Ball Valve