PTFE Seated Lugged Butterfly Valve with on
Package Size 110.00cm * 110.00cm * 90.00cm Package Gross Weight 500.000kg Standard : Material : Detailed Description: Si
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CBF01-TL01 |
Structure | Centre Sealing |
Seal Form | Auto Sealed |
Valve Stem | Normal |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | Medium Temperature (120°C<T<450°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Standard | API609 En593 BS5155 En1092 ISO5211 |
Application | Industrial Usage, Water Industrial Usage, Household Usage, Chemical Engineering |
Disc | SS304 SS316 2507 2205 F51 F52 F53 1.4462 1.4507 |
Body | Cast Iron/Ductile Iron/Wcb/CF8m/CF8/Al-Bronze |
Liner | EPDM NBR Viton FKM PTFE PFA Hypalon Neoprene |
Certificates | Ce ISO Wras Acs Dnv FDA |
Transport Package | Plywood or Wooden Box |
Specification | DN40-DN3000 |
Trademark | WDS / WORLDS/OEM |
Origin | Tianjin China (Mainland) |
HS Code | 8401200000 |
Production Capacity | 1000000 PCS/Year |
Packaging & Delivery
Package Size 110.00cm * 110.00cm * 90.00cm Package Gross Weight 500.000kgProduct Description
Standard :Design | API 609\BS5155\EN593\GB/T12238\DIN3354 |
Face to Face | API609\ DIN3202 K1\BS5155\EN558\ISO5752\ASME B16.10 |
Flange End | ASME B16.1 CLASS 125\ASME B16.5 CLASS 150\ASME B16.47\BS EN 1092 PN6/PN10/PN16\JIS B 2220 5K/10K/16K\BS 10 Table D/Table E |
Top Flange | ISO5211(According to customer's needs) |
Inspection | API598\EN12266-1 |
Material :
BODY | CI, DI, WCB, WCC, LCB, LCC, CF8, CF8M, CF3, CF3M, C95400, C95800, SAF2205, SAF2507, F51, 1.4529^^ |
DISC | CF8, 304, CF3, 304L CF8M, 316, CF3M, 316L, SAF2205, SAF2507, F51, 1.4529, C95400, C95500, C95800, MONEL^.. |
SEAT | BUNA-N, NBR, EPDM, HYPALON, NEOPRENE, VITON, FKM, PTFE, RPTFE, TEFLON, NATURAL RUBBER^^ |
STEM | F410, F420, F430, F431, F304, F316, MONEL 400, MONEL K500^^ |
Detailed Description:
Size: DN40-DN3000
Top flange: ISO 5211
Normal pressure: DN40-DN600(1.5"-24") PN1.0/1.6MPa(150/200PSI) DN700-DN1200(28"-48") PN1.0MPa(150PSI)
Suitable temperature: Normal Temperature -45 ~150
Medium: Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc.
**COMPANY INTRODUCTION
**Company Goal : OEM service for world-famous valve brand
**Design & Development ability -- SolidWorks, Pro / E, AutoCAD etc
**Dimension Measurement &Inspection
**Assembly Workshop
**Packaging
**Certificates -- CE ISO WRAS ACS certificates
Related Products
-
Rexroth OEM Axial Piston Variable Pump/Double Pump/Vane Pump and Hydraulic Oil Charge Power Streering Best Taiwan Hydraulic Pump Used for Excavator Engine Parts
-
Rexroth A10vso Dr/Dfr Parker Vickers Piston Pump Supplier Factory Price Today
-
220V AC on off Butterfly Valve Electric Valve
-
Factory Price Hydraulic Directional Control Valve Sdv70 for Crane