Parker Denison Chinese Manufacturer High Quality Low Noise Double Vane Pump for T6cc T6DC T6ec T6ED Oil Pump
All of our products certificate with ISO9001. High pressure and high performance dowel pin type vane pumps T6 T7 are wid
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | TCC T6DC T6EC T6ED |
Transport Package | Wooden Case |
Trademark | KST or OEM |
Origin | Zhejiang, China |
HS Code | 8413603190 |
Production Capacity | 10000pieces/Month |
Product Description
All of our products certificate with ISO9001. High pressure and high performance dowel pin type vane pumps T6 T7 are widely used for plastic machinery, casting machinery, metal machinery, pressing machinery, refining machinery, construction machinery, marine machinery , heavy machinery and transportation field.
T6CC | -25 | -17 | -1 | R | 02 | -C | 1 | 10 |
Series | Flow-shaft and Pump | Flow-cover and Pump | Shaft type | Rotation | Port Positions | Design number | Sealing Level | Port dimensions |
T6CC | 03,05,06,08,10,12, 14,17,20,22,25,28,31 | 03,05,06,08,10,12, 14,17,20,22,25,28,31 | See of shaft | (viewed from shaft end of pump) right hand for clockwise left hand for counter- clockwise | See picturs below | C | NBR Nitrile rubber Fluororubber | 00, 01,10, 11, See installation dimensions |
T6DC | 14,17,20,24,28,31, 35,38,42,45,50,61 | 03,05,06,08,10,12,14, 17,20,22,25,28,31 | ||||||
T6EC | 42,45,50,52,57, 62,66,72,85 | 03,05,06,08,10,12,14, 17,20,22,25,28,31 | No options | |||||
T6ED | 42,45,50,52,57, 62,66,72,85 | 14,17,20,24,28,31,35, 38,42,45,50,61 |
Oil port | Flange | Dimensions (mm) | ||||||
T6CC | P1 | 1" | A1 | B1 | ΦC1 | D1 | Thread | |
F08 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8"-16UNC×19.0 | |||
P2 | 01-11:3/4" 00-10:1" | F06 F08 | 22.2 26.2 | 47.7 52.4 | 19.0 25.4 | 76.2 74.7 | 3/8"-16UNC×19.0 | |
S | 10-11:2-1/2" 00-01:3" | F20 F24 | 50.8 61.9 | 88.9 106.4 | 63.5 76.2 | 84.1 | 1/2"-13UNC×23.9 5/8"-11UNC×28.4 | |
T6DC | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNC×22.3 |
P2 | 1" | F08 | 26.2 | 52.4 | 25.0 | 74.7 | 3/8"-16UNC×19.0 | |
S | 3" | F24 | 62.0 | 106.4 | 76.0 | 88.9 | 5/8"-11UNC×28.4 | |
T6EC | P1 | 1-1/2" | F12 | 35.7 | 69.8 | 37.1 | 98.4 | 1/2"-13UNC×23.4 |
P2 | 1" | F08 | 26.2 | 52.4 | 25.0 | 74.7 | 3/8"-16UNC×19.0 | |
S | 3-1/2" | F28 | 69.9 | 120.6 | 88.9 | 102.4 | 5/8"-11UNC×28.4 | |
T6ED | P1 | 1-1/2" | F12 | 35.7 | 69.8 | 37.1 | 98.4 | 1/2"-13UNC×23.4 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 29.5 | 101.4 | 7/16"-14UNC×22.3 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 102.4 | 5/8"-11UNC×30.0 |
Model | Shaft code | Max torque(N.m) | L1 | L2 | DIA | K1×K2 | H1 | M1 |
T6CC | 1 | 238 | 58.2 | 31.7 | 22.225/22.200 | 4.76×4.71 | 24.53 | - |
2 | 357 | 71.4 | 38.1 | 25.4/25.370 | 6.35×6.30 | 28.22 | M8×16 | |
3 | 545 | 45.5 | 25.5 | SAE J498b Level 1, 16/32, 15 teeth | - | |||
4 | 343 | 40.7 | 24.5 | SAE J498b Level 1, 16/32, 13teeth | - | |||
T6DC | 1 | 721 | 83.6 | 49.3 | 31.750-31.700 | 7.94×7.89 | 35.27 | M10×20 |
2 | 577 | 73.2 | 38.1 | 31.750-31.700 | 7.94×7.89 | 35.27 | - | |
3 | = | 55.7 | 38.0 | SAE J498b Level 1, 12/24, 14 teeth | - | |||
4 | = | 77.7 | 48.0 | SAE J498b Level 1, 12/24, 14 teeth | - | |||
T6EC,T6ED | 1 | = | 90.9 | 50.8 | 38.100-38.050 | 9.52×9.47 | 42.36 | M10×20 |
2 | 577 | 61.9 | 38.1 | 31.750-31.700 | 7.94×7.89 | 35.27 | - | |
3 | = | 55.7 | 38.0 | SAE J498b Level 1, 12/24, 14 teeth | - | |||
4 | = | 62.2 | 31.5 | SAE J498b Level 1, 12/24, 17 teeth | - |
workshop
exhibition Fair
FAQ
Payment term1.30%deposit ,and 70%blanced by T/T before delivery2.L/C at sightTrade termEXW,FOB Shanghai/NingboPACKAGING1.Brand "KST",neutral or the label as customers required.2.Neutral carton with polyfoam, or packaging as customers required.3.shipped with pallet. Before delivery,we will check each item one by one.Delivery TimeWe have large quantity stock of pump,cart kit and spare parts,the leading time will be in 3 daysAnd the detail leading time depend on the quantity.