Digital Vickers Hardness Tester with Motorized Turret (HVM
Introduction: IC Thin Sections Micro hardness Tester is a lab instrument to measure the hardness value of all kinds of m
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | HVM-5/10/30/50 |
Mobility | Desktop |
Rated Voltage | 220V |
Support Language | English |
Customized | Non-Customized |
Testing Range | 1hv~2967hv |
Microscope Min. Measuring Unit | 0.0625um(400X) 0.125um(200X) 0.250um(100X) |
Hardness Scales | Hvm with Function of Convert Hb,HRC,Hra,Hrb,Hrn,H |
Lens/Indenter Switch | Hvs Series with Hand Turret, Hvm Series with Motor |
Carriage Control | Automatic (Loading/Dwell-Time/Unloading) |
Load Holding Time | 0~60 Seconds |
Test Load(Kgf) | 0.3/0.5/1/ 2 / 2.5 / 3 5 / 10 / 20 /30 /50 |
Function | Digital Vickers Hardness Tester |
Transport Package | Wooden Case |
Trademark | LARYEE |
Origin | China |
HS Code | 90241020 |
Production Capacity | 1000PCS/Year |
Product Description
Introduction:
IC Thin Sections Micro hardness Tester is a lab instrument to measure the hardness value of all kinds of metals according to Micro indentation hardness principle ASTM E384 and ISO 6507. They are widely used in metallurgy, forging, casting, hardness steel and nonferrous metals ,IC thin sections, Coatings, ply-metals; Glass, ceramics, agate, precious stones; thin plastic section industries, as well as in the laboratories, universities, college and scientific research institutes.
Features:
1.Two grades micro-reading magnification with 100X and 400X times.
2.Large LCD screen can directly show measurement methods, test force, indentation length, hardness value,
dwell time of test force and the number of measurement.
3.Reading the data and testing result, processing data, outputting the result to printer, converting the scales to
17 scales of HV, HR, HB and etc, saving data and linking RS232 interface.
4.Can be Optionally equipped with digital microscope and interface, which can be linked to camera and CCD
video-camera.
5.Can take photos of the indentation and metallographic composition of the material If equipped with a pick up
camera.
6.Lens/indenter switch With Motorized Turret.
Specification:
Model | HVM-1000 | HVM-2000 |
Test load | 0.098N (10gf), 0.246N (25gf), 0.49N (50gf), 0.98N (100gf), 1.96N (200gf), 2.94N (300gf), 4.90N (500gf), 9.80N (1000gf) | 0.098N (10gf), 0.246N (25gf), 0.49N (50gf), 0.98N (100gf), 1.96N (200gf), 2.94N (300gf), 4.90N (500gf), 9.80N (1000gf) 19.6N (2000gf) |
Leus/indenter switch | Motorized Turret | |
Carriage control | Automatic loading and unloading method | |
Magnification of microscope | For measurement: 400X (Object lens 40x , eyepiece 10x) | |
For observation:200X (object lens 20x, eyepiece 10x) | ||
Load holding time | 5-60 second | |
Measuring microscope | Min measuring unit: 0.0625um | |
Testing field | 1-2967HV | |
Micro test table | Dimensions 100x100mm |
Related Products
-
Construction Machinery Equipment Square Flange Parker 315cc Bm3/BMS/Oms/Mr Type Orbit Gear Wheel Radial Motor
-
Variable Displacement Axial High Pressure Flow Control Low Noise Ty
-
Thermal Flow Switch Water Switch Control
-
Single Control Industrial Automotive Flow Intelligent Digital Pressure Switch with Cheap Price MD