3 in 1 Intelligent Automatic Pump Control Pressure Flow Timer EPC
Overview Our Advantages Product Description Product Parameters Choice: The automatic control and the water pump The data
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | EPC-15 |
Contact | Normally Open |
Brand | Monro |
Certification | ISO9001, CE, TUV |
G.W of Carton | 15.5kgs |
N.W of Carton | 13kgs |
Qty Per Carton | 12PCS |
Carton Size | 61*47.5*21cm |
Transport Package | Carton |
Specification | 145*178*175mm; nylon+ABS, copper rod |
Trademark | MONRO |
Origin | China |
HS Code | 9032810000 |
Production Capacity | 200000/Month |
Product Description
Our AdvantagesProduct DescriptionProduct ParametersEPC-15 TECHNICAL PARAMETERS | ||
Rated voltage | 220-240V | 110-120V |
Power Frequency | 50/60HZ | 50/60HZ |
Max using current | 10A | 10A |
Max power | 1.1kW | 0.55kW |
Starting pressure setting | 1.2bar; 1.5bar; 2.2bar | 1.2bar; 1.5bar; 2.2bar |
Max working pressure | 10bar | 10bar |
Connection thread | G1'' | G1'' |
Protection rating | IP65 | IP65 |
Max working temperature | 60ºC | 60ºC |
Choice: The automatic control and the water pump
S. NO. | Automatic Controller's Starting Pressure | Min Water Pump Lift | Using Height |
X(bar) | L=10*(X+0.8)(m) | H≤ 10*X-2(m) | |
1 | 1.2 | 20 | 10 |
2 | 1.5 | 23 | 13 |
3 | 2.2 | 30 | 20 |
Company ProfileFAQ
Q: What's your MOQ?
A: 204PCS per model for normal package
Q:Could do brand packing? A: EPC series, above 1200pcs; KRS series, above 3000pcs; FPS series, above 2000pcs
Q:How about the delivery time? A: 3-5days for samples; EPC series 180,000pcs/month; KRS series 250,000pcs/month; FPS series 40,000pcs/month
Q: How about warranty? A: 1 YEARQ:Do you have any certificates? A:ISO9001;TUV(Germany); CE(Europe);UL